Specialisation: Purchasing Logistics
Description of the specialisation
|
![]() |
Students gain the knowledge about purchasing processes: the selection of supply sources, business negotiation, optimization of conditions and costs of supplies. Within the specialty students will learn how to control stocks, develop relationships with suppliers, organize transport, receive and control deliveries and how to improve material flows inside an enterprise and in supply chains.
Career Prospects
Graduates of Production Logistics are prepared to work for:
|
Program of StudiesMajor: LOGISTICS |
{slider title=SEMESTER I |closed}
SEMESTER I | ||
l.p. | SUBJECT | Form of Assessment |
1. | OSH (Occupational Safety Health) | C |
2. | Knowledge of Computers | C |
3. | Mathematics | E |
4. | Micro and Macroeconomy | E |
5. | Integration in a Team | C |
6. | Introduction to Logistics | C |
7. | Foreign Language 1 | C |
8. | Foreign Language 2 | C |
{slider title=SEMESTER II |closed}
SEMESTER II | ||
l.p. | SUBJECT | Form of Assessment |
1. | Engineer’s Graphics | Z |
2. | Accountancy | E |
3. | Introduction to Management | E |
4. | Statistics | E |
5. | Knowledge of Commodities | E |
6. | Computer Networks | C |
7. | Sports | C |
8. | Foreign Language 1 | C |
9. | Foreign Language 2 | C |
{slider title=SEMESTER III |closed}
SEMESTER III | ||
l.p. | SUBJECT | Form of Assessment |
1. | Mechanics and Strength of Materials | E |
2. | Supply, Production and Distribution Logistics | E |
3. | Production and Services Management | E |
4. | Marketing | E |
5. | Finances | E |
6. | International Logistics Networks | C |
7. | Law | C |
8. | Organizational Techniques | C |
9. | Foreign Language 1 | E |
10. | Foreign Language 2 | E |
{slider title=SEMESTER IV |closed}
SEMESTER IV | ||
l.p. | SUBJECT | Form of Assessment |
1. | Construction and Exploitation of Machines | E |
2. | Logistics Chains Management | E |
3. | Logistic Infrastructure | E |
4. | IT | C |
5. | System Engineering and System Analysis | E |
6. | Sociology | C |
7. | Computer Networks in Logistics | E |
{slider title=SEMESTER V |closed}
SEMESTER V | ||
l.p. | SUBJECT | Form of Assessment |
1. | Diploma Proseminar | C |
2. | Economics of Transport | E |
3. | Normalization and Quality Management | C |
4. | Green Logistics | E |
5. | Suppliers Relationship Management | E |
6. | E-business in Procurement | C |
7. | Negotiations in Procurement | E |
8. | Materials Warehousing Technologies | C |
{slider title=SEMESTR VI |closed}
SEMESTR VI | ||
l.p. | SUBJECT | Form of Assessment |
1. | Diploma Seminar and Thesis | C/E |
2. | European Integration | C |
3. | Processes Design | E |
4. | Intelectual Property Protection | C |
5. | Professional Ethics | C |
6. | Legal and Logistics Handling of Deliveries | C |
7. | Internships | Zo |
{/sliders}
ОТКРЫТ НАБОР НА 2025/2026 АКАДЕМИЧЕСКИЙ ГОД
ПОДРОБНЕE ✕